Bell Schedule
Daily Bell Schedule
| 6th grade | 7th Grade | 8th Grade |
| (10) 8:05-8:15 HR | (10) 8:05-8:15 HR | (10) 8:05-8:15 HR |
| (55) 8:15-8:9:10 1st Period | (30) 8:15-8:45 FLEX | (45) 8:18-9:03 Rel Arts 1 |
| (55) 9:13-10:08 2nd Period | (55) 8:48-9:43 1st Period | (45) 9:06-9:51 Rel Arts 2 |
| (30) 10:11-10:41 FLEX | (55) 9:46-10:41 2nd Period | (54) 9:54-10:48 3rd Period |
| (45) 10:44-11:29 Lunch | (46) 10:44-11:30 Rel Arts 1 | (55) 10:51-11:46 4th Period |
| (10) 11:31-11:41 DEAR | (45) 11:30-12:15 Lunch | (30) 11:49-12:19 FLEX |
| (55) 11:41-12:36 4th Period | (45) 12:18-1:03 Rel Arts 2 | (45) 12:22-1:05 Lunch |
| (55) 12:39-1:34 5th Period | (10) 1:07-1:17 DEAR | (10) 1:09-1:19 DEAR |
| (43) 1:37-2:20 Rel Arts 1 | (55) 1:17-2:12 6th Period | (54) 1:19-2:13 6th Period |
| (42) 2:23-3:05** Rel Arts 2 | (55) 2:15-3:10 7th Period | (54) 2:16-3:10 7th Period |
|
**6th Grade students will return to HR at 3:05 for dismissal |
Early Release
| 6th Grade | 7th Grade | 8th Grade |
| (10) 8:05-8:15 HR | (10) 8:05-8:15 HR | (10) 8:05-8:15 HR |
| (42) 8:15-8:57 1st Period | (42) 8:15-8:57 1st Period | (26) 8:18-8:44 Rel Arts 1 |
| (42) 9:00-9:42 2nd Period | (42) 9:00-9:42 2nd Period | (26) 8:47-9:13 Rel Arts 2 |
| (42) 9:45-10:27 4th Period | (26) 9:45-10:11 Rel Arts 1 | (41) 9:16-9:57 3rd Period |
| (45) 10:30-11:15 Lunch | (26) 10:14-10:40 Rel Arts 2 | (41) 10:00-10:41 4th Period |
| (10) 11:18-11:28 DEAR | (34) 10:43-11:17 6th period | (41) 10:44-11:25 6th Period |
| (41) 11:31-12:12 5th Period | (45) 11:20-12:05 Lunch | (41) 11:28-12:09 7th Period |
| (26) 12:15-12:41 Rel Arts 1 | (10) 12:08-12:18 DEAR | (45) 12:12-12:57 Lunch |
| (26) 12:44-1:10* Rel Arts 2 | (8) 12:18-12:26 6th Period continued | (10) 1:00-1:10 DEAR |
| (41) 12:29-1:10 7th Period |
Half Day
| 6th Grade | 7th Grade | 8th Grade |
| (10) 8:05-8:15 HR | (10) 8:05-8:15 HR | (10) 8:05-8:15 HR |
| (35) 8:15-8:50 1st Period | (35) 8:15-8:50 1st Period | (20) 8:18-8:38 Rel Arts 1 |
| (35) 8:53-9:28 2nd Period | (35) 8:53-9:28 2nd Period | (20) 8:41-9:01- Rel Arts 2 |
| (35) 9:30-10:05 4th Period | (20) 9:33-9:53 Rel Arts 1 | (35) 9:05-9:40 3rd Period |
| (35) 10:08-8-10:43 5th Period | (20) 9:56-10:16 Rel Arts 2 | (35) 9:43-10:18 4th Period |
| (20) 10:48-11:08 Rel Arts 1 | (35) 10:20-10:55 6th Period | (35) 10:20-10:55 6th Period |
| (20) 11:11-11:31 Rel Arts 2 ***Report back to HR for dismissal at 11:31 |
(35) 10:58-11:35 7th Period | (35) 10:58-11:35 7th Period |
Club/ Pep Rally Schedule
| 6th Grade | 7th Grade | 8th Grade |
| (10) 8:05-8:15 HR | (10) 8:05-8:15 HR | (10) 8:05-8:15 HR |
| (45) 8:15-9:00 1st Period | (45) 8:15-9:00 1st Period | (35) 8:18-8:53 Rel Arts 1 |
| (45) 9:03-9:48 2nd Period | (45) 9:03-9:48 2nd Period | (35) 8:56-9:31 Rel Arts 2 |
| (45) 9:51-10:36 4th Period | (35) 9:51-10:26 Rel Arts 1 | (45) 9:34-10:19 3rd Period |
| (45) 10:40-11:25 Lunch | (35) 10:29-11:04 Rel Arts 2 | (45) 10:22-11:07 4th Period |
| (45) 11:28-12:13 5th Period | (20) 11:07-11:27 6th Period | (45) 11:10-11:55 6th Period |
| (35) 12:16-12:51 Rel Arts 1 | (45) 11:30-12:15 Lunch | (19) 11:58-12:17 7th Period |
| (35) 12:54-1:29 Rel Arts 2 | (25) 12:18-12:43 6th Period continued | (45) 12:20-1:05 Lunch |
| (23) 1:32-1:55 FLEX/DEAR* | (45) 12:46-1:31 7th Period | (26) 1:08-1:34 7th Period continued |
| (55) 2:00-2:55 PEP RALLY | (23) 1:32-1:55 FLEX/DEAR* | (20) 1:35-1:55 FLEX/DEAR* |
| (10) 3:00-3:10 Announcements/Dismissal* | (55) 2:00-2:55 PEP RALLY | (55) 2:00-2:55 PEP RALLY |
| *LOCATION FOR FLEX/DEAR AND DISMISSAL DETERMINED BY GRADE LEVEL | (10) 3:00-3:10 Announcements/Dismissal* | (10) 3:00-3:10 Announcements/Dismissal* |
2 Hour Delay Schedule
| 6th Grade | 7th Grade | 8th Grade |
| (5) 10:10-10:15 HR | (5) 10:10-10:15 HR | (5) 10:10-10:15 HR |
| (22) 10:15-10:37 1st Period | (40) 10:15-10:55 1st Period | (27) 10:18-10:45 Rel Arts 1 |
| (45) 10:40-11:25 Lunch | (29) 10:58-11:27 2nd Period | (27) 10:48-11:15 Rel Arts 2 |
| (10) 11:28-11:38 DEAR | (45) 11:30-12:15 Lunch | (40) 11:18-11:58 3rd Period |
| (18) 11:38-11:56 1st Period continued | (10) 12:18-12:28 DEAR | (16) 12:01-12:17 4th Period |
| (40) 11:59-12:39 2nd Period | (11) 12:28-12:39 2nd Period continued | (45) 12:20-1:05 Lunch |
| (40) 12:42-1:22 4th Period | (27) 12:42-1:09 Rel Arts 1 | (10) 1:08-1:18 DEAR |
| (40) 1:25-2:10 5th Period | (27) 1:12-1:39 Rel Arts 2 | (24) 1:18-1:42 4th Period continued |
| (27) 2:13-2:40 Rel Arts 1 | (40) 1:42-2:22 6th Period | (40) 1:45-2:25 6th Period |
| (27) 2:43-3:10* Rel Arts 2 | (45) 2:25-3:10 7th Period | (42) 2:28-3:10 7th Period |
